| S.No. | Scheme Name | Map | Scheme Details | Allotment | 
|---|
| 1 | Hasti Nagar kh. no. 80,80-1,80-2,80-3 & 82-1. | Show |  | - | 
| 2 | Jodhpur Motor Parts Dealars Workshop Samiti | Show | - | - | 
| 3 
 | Scheme at kh. no.246-1-1 Vill Pal opp. Pal Balaji Temple | Show | - | - | 
| 4 
 | Prem vihar of vill. pal on Pal Sangriya Road | Show | - | - | 
| 5 
 | Rajeev Nagar kh.no.178 Vill Pal near Shilp Gram on Barmer Road | Show | - | - | 
| 6 
 | Res. Scheme at Aditya Nagar kh.no.60-1,61 near Pal Bye Pass & Jhanwar Road | Show |  | - | 
| 7 
 | Res. Scheme at Ashapurna Enclave Vill. Pal & Dhinana ki Dhani Bye Pass Road | Show | - | - | 
| 8 
 | Scheme at kh. no 285/3 Village Pal | Show | - | - | 
| 9 
 | Scheme at kh.no.245-1-1 Vill Pal opp. Pal Balaji Temple. | Show | - | - | 
| 10 | Scheme at kh.no.558 Dhenana ki Dhani, Pal near Bye Pass Road. | Show | - | - | 
| 11 | Scheme at kh.no.567 Dhinana ki Dhani near Pal Sangria Road. | Show | - | - | 
| 12 | Scheme at kh.no.569,569-1,569-2,568 Dhinana ki Dhani Vill Pal Bye Pass Road | Show | - | - | 
| 13 | Scheme at kh.no. 215 Vill Pal | Show | - | - | 
| 14 | Scheme at kh.no. 561-3 Dhinana ki Dhani Pal Sangria Road.. | Show | - | - | 
| 15 | Scheme at kh.no. 561 Dhenana ki Dhani Pal Sangriya Road | Show | - | - | 
| 16 | Scheme kh no. 230 Vill Pal on Byepass Road | Show | - | - | 
| 17 | Scheme kh.no 152 Virndhavan Farm House | Show | - | - | 
| 18 
 | Scheme kh.no.152 Vill Pal Thar Dry Port on Barmer Road | Show | - | - | 
| 19 
 | Sidhi Vinayak Vihar Vill Pal nera Sahara India on Barmer Road | Show | - | - | 
| 20 
 | Sscheme on kh.no.60-1-61 on Vill byepass and Jhanwar Road. | Show | - | - | 
| 21 | Vaibhav Enclave Vill Pal near Subham Vihar | Show | - | - | 
| 22 | Vaishali Township sector-E | Show | - | - | 
| 23 | Vikas Vihar Scheme on kh.no. 348,348-1 Vill Pal. | Show | - | - | 
| 24 | Vinayak Vihar kh.no.147,147-2 Vill Pal near Thar Dry Port Barmer Road. | Show | - | - | 
| 25 | Agro Based Indl on kh no.51-4, 51-5 | Show | - | - | 
| 26 | Ambey Nagar Khasra no.325, Vill. Kuri Bhagtasni | Show | - | - | 
| 27 | Ashapurna Nagar | Show | - | - | 
| 28 
 | Ashok Vihar, Khasra No.84 & 84-2 Vill. Pal | Show | - | - | 
| 29 
 | Chanakya Puram, khasra no.270, Vill. Pal | Show | - | - | 
| 30 | Commercial Scheme on Khasra no.776-A Soorsagar Road | Show | - | - | 
| 31 | Deep nagar III, | Show | - | - | 
| 32 | Jaman Nagar Extn | Show | - | - | 
| 33 | Kamla Nagar, Khasra no.211, Vill. Pal | Show | - | - | 
| 34 | Khushi Township | Show | - | - | 
| 35 | Krishna Vihar, Khasra no.232, Vill. Pal | Show | - | - | 
| 36 | Leela Kanak Vatika, Khasra no.496, Vill. Pal | Show | - | - | 
| 37 
 | Man Sarovar Scheme-B Khasra no.265 Vill. Pal | Show | - | - | 
| 38 
 | Model Cooperative Housing Society Ltd., Khasra no.832 , 833 Vill. Jodhpur | Show | - | - | 
| 39 
 | Narayan Nagar, Khasra no.542-2 Vill.Pal, Dhinala ki Dhani | Show | - | - | 
| 40 | Prescon City, Vill. Mogra kalan, jodhpur | Show | - | - | 
| 41 | Proposed Scheme at Village Tanawara | Show | - | - | 
| 42 | Residential Scheme at Khasra no.193 to 196 & 203,204,206 Vill. Kuri Bhagtasani, Pali Road | Show | - | - |