LAYOUT PLAN
| S.NO | COLONY NAME | MAP | 
| Khasra NO. 1512 | VIEW | |
| Khasra NO. 1038,1039 | VIEW | |
| Khasra NO. 1459 | VIEW | |
| Khasra NO. 919,920,923,924,925,926,927 | VIEW | |
| Khasra NO. 304,305,306 | VIEW | |
| Khasra NO. 257 | VIEW | |
| Sadiya Wali Dhani I | VIEW | |
| Sadiya Wali Dhani II | VIEW | |
| Ganesh Nagar | VIEW | |
| Pushp Nagar | VIEW | |
| Joshi Colony & Petrol Pump Area | VIEW | |
| Railway Station Colony | VIEW | |
| Behind Court Colony | VIEW | |
| Harijan Basti | VIEW | |
| Sony Colony | VIEW | |
| Shiv Colony Ward No.18 | VIEW | |
| Tapovan Vihar | VIEW | |
| Khasra No. 1142,1143,1144,1145 | VIEW | |
| Nand Vihar | VIEW | |
| Mahesh Nagar | VIEW | |
| Mahesh Nagar I | VIEW | |
| Mahesh Nagar II | VIEW | |
| Mahesh Nagar III | VIEW | |
| Prabhu Nagar Extation | VIEW | |
| Prabhu Nagar | VIEW | |
| Suraj Nagar | VIEW | |
| Madhav Nikunj | VIEW | |
| Agarsen Colony | VIEW | |
| Shankar Colony | VIEW | |
| Kamal Nagar | VIEW | |
| Laxmi Nagar | VIEW | |
| Prabhu Nagar 1st | VIEW | |
| Shri Krishnam Vihar | VIEW | |
| Prabhu Nagar 2 st | VIEW | |
| Prem NAGAR | VIEW | |
| Dev Nagar | VIEW | |
| Radha Nagar | VIEW | |
| Shyam Nagar | VIEW | |
| Shrihari Enclave | VIEW | |
| Shri Jagannath Sarover | VIEW | |
| Nand Vihar Phase II | VIEW | |
| Bal Vihar | VIEW | 
 
        
    
    