| S.NO | NAME | DESIGNATION | MOBILE NO | WARD NO. | 
| 1 | SMT. SWETA CHOUDHARY | CHAIRMAN | 9928509669 | 19 | 
| 2 | JAGDISH CHOUDHARY | VICE CHAIRMAN | 9799616153 | 17 | 
| 3 | SUNIL KUMAR SAMRIYA | MEMBER | 9001459425 | 01 | 
| 4 | SOMENDRA GURJAR | MEMBER | 9829233500 | 02 | 
| 5 | DILIP KUMAR MEENA | MEMBER | 9785390223 | 03 | 
| 6 | GANPATLAL MEGWAL | MEMBER | 9982879020 | 04 | 
| 7 | SMT. SUNITA GURJAR | MEMBER | 02938-233500 | 05 | 
| 8 | MADAN VARMA | MEMBER | 9649912189 | 06 | 
| 9 | MUKESH AGRWAL | MEMBER | 9461934997 | 07 | 
| 10 | SMT. RINKU MEGWAL | MEMBER | 9829090640 | 08 | 
| 11 | SMT. UMA SIDHAWAT | MEMBER | 9829924401 | 09 | 
| 12 | DASHRATH KUMAR | MEMBER | 9414526023 | 10 | 
| 13 | SMT. SWATI KUNWAR | MEMBER | 8875738135 | 11 | 
| 14 | SMT. HEMA PUNMIYA JAIN | MEMBER | 8094952522 | 12 | 
| 15 | DALVEER SINGH | MEMBER | 9828371587 | 13 | 
| 16 | DILIP DEORA | MEMBER | 7737197541 | 14 | 
| 17 | HEMARAM CHOUDHARY | MEMBER | 9782190830 | 15 | 
| 18 | MAMTA CHOUDHARY | MEMBER | 9784652448 | 16 | 
| 19 | BHARAT CHOUDHARY | MEMBER | 9828760714 | 18 | 
| 20 | CHANDA GARG | MEMBER | 9950123840 | 20 | 
         
     
  
 
         
     
     
    
    
    
   
      
         
            
               
                  
                  
                  :
                  
                  :
                  
                  
               
                  
                     
    Website last update: 
    
        04/09/2025 12:05:32
    
    
 
               
                You are visitor No :-