NAGAR PALIKA TELIPHONE LIST
| No. | Designation | Name | Mobile No. | Office | Email ID | 
| 1. | Chairman | Smt. Sweta Choudhary | 9928509669 | 236115 | - | 
| 2. | Vice Chairman | Sh. Jaggaram Choudhary | 9799616153 | - | - | 
| Executive Officer | |||||
| 3. | Executive Officer | Sh. Narendra singh kaba | 9414289163 | 236170 | eombfalna@gmail.com | 
| 4. | Computer Operator | Sh.Dinesh Kumar | 7742730099 | ||
| Development Section | |||||
| 5. | Junior Engineer | Sh.Mohit vashishth | 9414023980 | 236170 | 
 | 
| 6. | Draftsman | Sh. Samir Goswami | 7300233488 | 236170 | - | 
| 7. | Computer Operator | Sh. Lalit kumar | - | - | - | 
| 8. | 
 | ||||
| Genral Section | |||||
| 9. | LDC | Sh. Heeralal Choudhary | 9001118806 | - | - | 
| 10. | LDC | Sh. Md.Ikbal | 9414192192 | - | - | 
| 11. | LDC | Sh. Manoharlal Rathore | 9610975595 | - | - | 
| 12. | LDC | Sh. Shaktisingh | - | - | - | 
| 13. | 
 | ||||
| 14. | 
 | 
 | |||
| 15. | 
 | ||||
| 16. | 
 | 
 | |||
| Accounts Section | |||||
| 17. | Accounts Clerk | Sh. Om Prakash Birawat | 8003185456 | - | - | 
| 18. | Computer Operator | Sh. Mohanlal | 9269011949 | ||
| Electricity Section | |||||
| 19. | Lineman | Sh. Vagaram Mali | 9460591106 | - | - | 
| 20. | Roshani Helper | Sh. Ratan Singh Chouhan | 9982271861 | - | - | 
| 21. | Roshani Helper | Sh. HimmatMal Paliwal | 9928871856 | - | |
| Garden Section | |||||
| 22 | Bagwan | Sh. Heeralal Maru | 9269258963 | - | |
| 23. | Bagwan | Sh. Jayanti lal Borana | 9772183351 | - | - | 
| General Section Fourth Class | |||||
| 24. | Fourth Class | Sh. Ruparam Choudhary | 9929445276 | - | - | 
| 25. | Fourth Class | Sh. Ganaram Choudhary | 9602733936 | - | - | 
| 26. | Fourth Class | Sh. Hemaram Mali | 9460881701 | ||
| 27. | Fourth Class | Sh. Jagaram choudhary | 9602779275 | ||
| 28. | Fourth Class | Sh. Lalaram Dewasi | 9799777096 | ||
| 29. | Fourth Class | Sh. Bhagaram D. Choudhary | 9982143314 | ||
| 30. | Fourth Class | Sh. Bhagaram A. Choudhary | 9509206353 | ||
| 31. | Fourth Class | Sh. Manohar Singh | 7742188209 | ||
| 32. | Fourth Class | Smt. Sukhi Devi | |||
| Public Health Section | |||||
| 33. | Jamadar | Sh. Jagdish Goyal | 9982535577 | - | - | 
| 34. | A.S.I. | 
 | 
 | 
 | Vacant | 
| 35. | Tractor Driver | Sh. Tejaram Sandar | 9982733228 | - | - | 
| 36. | San. Inspector | Sh. Ravi Birawat | 9571866242 | ||
| Fire Section | |||||
| 37. | Fire Brigade Driver | Sh. Motaram Choudhary | 9982304273 | - | |
| 38. | Fire Man | Sh. Pratap Singh Solanki | 9269518782 | - | - | 
| 39. | Fire Man | Sh. Sohanlal Sharma | 9636622121 | - | - | 
| 40. | Fire Man | Sh. Lalsingh Deora | 9983083353 | ||
| 41. | Fire Man | Sh. Chunnilal Mali | 9982271813 | ||
 
        
    
    