Muncipal Council, Jalore Phone List
| Sr. No. | Officer Name | Designation | Mobile No | Land Line No. | 
|---|---|---|---|---|
| Shri Govind tak | President | 9413383911 | - | |
| Shri Ambalal Vyas | Vice President | 9414375271 | - | |
| Shri. Kalu Ram Meghwal | Opposition leader | 998259562 | - | |
| Administration | ||||
| Shri Dilip Mathur | Commissioner | 9414804015 | 02973-222270 | |
| Shri. Mahipal Singh Solanki | Assistant Administration Officer | 9414608234 | - | |
| Shri. Ashok Kumar Sharma | AAO-1 (Incharge Account Sanction) | 9460316012 | ||
| Shri. Ashish Lodha | ATP (Incharge Towan Sanction) | 9601152276 | ||
| Shri. Mohit Khanna | Junior Engineer (Civil) | 9001795259 | ||
| Shri. Balveer Kumar | Senior Draftman | 8604985447 | ||
| Shri. Heera Lal | Junior Assitatn (Incharge-Store, Establisment Sanction) | 9785578707 | ||
| Shri. Ikbal Ali | Junior Assitatn (Devlopment Sanction) | 8949104634 9001616693 | ||
| Shri. Sanjeev P. Parmar | Junior Assitatn (Incharge-Abadi Bhumi) | 8000850145 | ||
| Shri. Lohit Kumar | Junior Assitatn (Incharge-Revenue, Legal Sanction) | 8003874389 | ||
| Shri. Anil Kumar | Fireman (Incharge-Krishi Bhumi) | 9414341365 | ||
| Shri. Dwaraka Prasad | Assistant Fire Officer | 9772108296 | ||
| Shri. Sunil Teji | Sanitiray Inspector - II | 8107782082 | ||
| Shri. Mahipal Singh | Sanitiray Inspector - II | 7742990600 | ||
| Shri. Prema Ram | Incharge - Road Light | 9828993086 | ||
| Shri. Ratna Ram | Incharge - Motor Garage | 9784647373 | ||
| Shri. Mangu Shah | Birth, Death & Marriage Registration | 9950626096 | ||
| Shri. Govind Chawariya | RTI, Yojana, NFSA, Pension, Jan Aadhar etc. | 8094635366 | ||
| Shri. Narendra Parihar | INCHARGE-DAY-NULM | 9079997569 | ||
| Shri. Hitender Kumar | INCHARGE-DAY-NULM | 9079345068 | ||
| Shri. Harish Gehlot | Incharge- SBM (U), PMAY (U) | 9509917244 | ||
| Shri. Lokesh Kumar | ESSL Road Light Employ | 9001047685 | 1800 180 3580 | |
 
        
    
    