NAGAR PALIKA TELIPHONE LIST
| S.No. | Officers/ Employee Name | Designation | Mobile No. | Assigned Task | 
| 1 | SH. UMMED SINGH | E.O. | 9413174474 | ADMINISTRATOR | 
| 2 | SH. NARENDRA SINGH | J.EN. | 8560849255 | CONSTRUCTION/DEVELOPMENT SECTION, SBM | 
| 3 | SH. RAM RATAN GARU | JR. ACCOUNTANT | 8890688886 | ACCOUNT SEC HEAD , AUDIT REPORT | 
| 4 | SH. RAMKISHOR SHARMA | A.R.I (SANVIDA) | 9950027211 | TAX AND REVENUE , HOUSE TAX AND UD TAXTEHBAJARI UPNIYAM | 
| 5 | SH. SHIV KUMAR | CLERK GRADE IInd | 9549907308 | ACCOUNT, ESTIBLISHMENT & AUDIT REPORT, LAW SECTION,SAMARK PORTAL, VIDHAN SABHA QUESTION DEVELOPMENT SECTION | 
| 6 | SH. ANIL KUMAR SAINI | CLERK GRADE IInd | NULM RTI BIRTH & DEATE CERTIFICATE, DISPATCH & INVERT & OTHER CERTIFICATE FOOD DEPARTMENT, BPL, | |
| 7 | SH. SURAJ KARAN | PARCHA VITRAK | 9929575318 | ALL N.O.C., STATE GRANT ACT., LAND CONVERSATION, SELLEING SECTION, | 
| 8 | SH. OMPRAKASH | PACHA VITRAK | 9928267811 | BHAMASHAH YOJNA, HATH THELA KIRAYA, JAN SUNVAI, LOK SEVA GAURANTY, | 
| 9 | SH. MUNNA LAL JAVA | IVth Grade | 9928503875 | HEAD OF CLEANING SECTION & INSTRACTOR, ENCROHMENT PALSTIC CARRY BAG, | 
| 10 | SH. MUNNA LAL PANDIT | IVth Grade | 9636403464 | KAR VASULI | 
| 11 | SH. DASHRATH SINGH | IVth Grade | 9929891508 | OFFICE WORK AND ASSIST IN BIRTH DEATH CERTIFICATE | 
| 12 | SH. RAMPRAKSH | IVth Grade | 9413477459 | STORE INCHARGE, POP YOJNA, RASHION CARD | 
| 13 | SH. BHANWAR LAL | IVth Grade | 7023674043 | NOTICE TAMIL ETC. | 
| 14 | SH. MANGAL CHAND | CHOKIDAR | 9602697876 | CHOUKADARI AT NIGHT | 
| 15 | SH. RIKHAB CHAND | BHAGVAN | BAGVAN | |
| 16 | SH. RAMCHANDRA | DRIVER | 9610869351 | DRIVER | 
 
        
    
    