Rajasthan Municipal
MUNICIPAL BOARD SURATGARH IN WORK & INCHARGE LIST WITH MOBILE NUMBER
| S.NO | Yogna Name | 
 Incharge Name 
 | Mobile Name | 
| 1 | GANRAL | SANDEEP SINGH GILL | 9461394637 | 
| 2 | BHUMI SHAKHA | RAMPRAKASH SHARMA | 8058058010 | 
| 3 | STORE SHAKHA | DEVINDER KUMAR | 9929967594 | 
| 4 | LEKHA SHAKHA | RASHMI | |
| 5 | VIDI SHAKHA | KAMELSH KUMAR SHARMA | 9414614888 | 
| 6 | CO SHAKHA | KALURA SAIN | 9887451773 | 
| 7 | NIRMAN SHAKHA | TARSEM KUAMR | 9414950101 | 
| 8 | RASAD SHAKHA | RAJINDER CHOUHAN | |
| 9 | KACHI BASTI | SUPRBHA | 9587156333 | 
| 10 | KAR SHAKHA | MANPREET KAUR | 8890177967 | 
| 11 | SATHAPNA | KEVAL KRISHAN AHUJA | 9414504636 | 
| 12 | NULM | KALURAM SAIN | 9887451773 | 
| 13 | MJSA | MOHIT VYAS | 9509494959 | 
| 14 | SWACH BHARAT MISSON | ABHISEKH SHARMA | 7597481732 | 
| 15 | PENSHAN YOGNA | SHER SINGH | 9929641021 | 
| 16 | MJAY | KALURAM SAIN | 9887451773 | 
| 17 | RATION CARD | SANDEEP SINGH | 9461394637 | 
| 18 | PATTA ABHIYAN 2017 | KEVAL KRISHAN AHUJA | 9414504636 | 
 
        
    
    