NAGAR PALIKA TELIPHONE LIST
Municipal officer's/employee's telephone no. and assigned task
| S.No. | Officers/ Employee Name | Designation | Mobile No. | Assigned Task | 
| 1 | 2 | 3 | 4 | 5 | 
| 1 | RAM RATAN | EXECUTIVE OFFICER | 9462561547 | HEAD OF OFFICE | 
| 2 | KAMLESH | J.E.N | 9460543990 | DEVELOPMENT SECTION, IHSDP, SITE INSPECTION | 
| 3 | RAMRATAN SEN | L.D.C | 9413748279 | ACCOUNT, VIDHAN SABHA QUESTION,OUDIT, CASHIER | 
| 4 | KHAMARAM | PARCHA VITRAK/ SURVEYOR | 9983488431 | KARSHI BHUMI RUPANTRAN, NIYAMAN , GARAN ACT,BPL YOJANA | 
| 5 | AATMARAM | PARCHA VITRAK/ SURVEYOR | 8058185107 | RAJASTHAN LOK SEVA GUARANTEE, UD TAX NOC HOUSE TAX, SUCHENA KA ADHIKAR | 
| 6 | OM PRAKASH | PEON | 9602600171 | OFFICE ASSISTANCE (9AM TO 6PM) | 
| 7 | SANTOSH KUMAR | PEON | 
 | OFFICE ASSISTANCE(2PM TO 10PM) | 
| 8 | GOPAL PRASAD | PEON | 9602350133 | OFFICE ASSISTANCE(9AM TO 6PM) | 
| 9 | KALURAM | CHOKIDAR | 
 | OFFICE ASSISTANCE(9AM TO 6PM) | 
| 10 | SIKUNRAM | CHOKIDAR | 
 | OFFICE ASSISTANCE(9AM TO 6PM) | 
| 11 | 
 | 
 | 
 | 
 | 
 
        
    
    