Sanctions
S.No. | Tittle | Download |
---|---|---|
1
|
Sanction Of 15th Finance Commission Teid Grant 1st Installment for Drinking Water & Solid Waste Management for Year 2021-22 for Non Million Plus Cities Nagar Nigam Dated 12-11-2021 | view |
2
|
कोरोना वायरस (Covid-19) महामारी के प्रभाव को नियंत्रण करने हेतु साफ-सफाई सम्बन्धी कार्य में लगे कार्मिकों को सुरक्षा उपकरण क्रय करने हेतु 1000 रुपये की राशि के स्वीकृति आदेश क्रमांक SPL -2 , दिनांक 02.04.2020 | view |
3 | कोरोना वायरस (Covid-19) महामारी के प्रभाव को नियंत्रण करने हेतु साफ-सफाई सम्बन्धी कार्य में लगे कार्मिकों को सुरक्षा उपकरण क्रय करने हेतु 1000 रुपये की राशि के स्वीकृति आदेश क्रमांक SPL -1 , दिनांक 01.04.2020 | view |
4 | Financial Sanction food for homeless person no. 31191 date 29.03.2020 | view |
Sriganganagar Sanction Order no.94766 dated 23.10.2019 | view | |
नगरीय निकाय क्षेत्रो में आंबेडकर भवन निर्माण सार्वजानिक शौचालयों का निर्माण, श्मशान/कब्रिस्तान के विकाश कार्यो के सम्बन्ध में स्वीकृति आदेश no. 23270 दिनांक 11-10-20109 | view | |
नगर परिषदों/पालिकाओं को वर्ष 2019-20 में माह अगस्त 2019 एवं सितम्बर 2019 दो माह के लिए चुंगी की राशि के पुनर्भरण हेतु अनुदान no.19502 date 29-08-2019 । | view | |
नगर निगमों को वर्ष 2019-20 में माह अगस्त २०१९ एवं सितम्बर 2019( दो माह ) के लिए चुंगी की राशि के पुनर्भरण हेतु अनुदान no. 19454 Date 29-08-2019 | view | |
शहरी निकायों को वर्ष 2019-20 में माह अगस्त 2019 एव सितम्बर 2019 (02 माह) के लिए चुंगी की राशि के पुनर्भरण हेतु अनुदाना no. 19738 Date 29-08-2019 | view | |
शहरी निकायों को वर्ष 2019-20 में माह जुलाई 2019 (एक माह) के लिए चुंगी की राशि के लिये पुनर्भरण हेतु अनुदान no. 8572 date 29-07-2019 | view | |
नगर परिषदों/पालिकाओं को वर्ष 2019-20 में माह जुलाई 2019 (एक माह) के लिये चुंगी की राशि के पुनर्भरण हेतु अनुदान no. 8382 date 29-07-2019 | view | |
नगर निगमों को वर्ष 2019-20 में माह जुलाई 2019 (एक माह) के लिए चुंगी की राशि के पुनर्भरण हेतु अनुदान no. 8331 date 29-07-2019 | view | |
राजस्थान परिवहन आधारभूत विकाश निधि द्वारा जनवरी 2019 से मार्च 2019 की अवधि के लिए 1500.00 लाख रु. ब्याज मुक्त हेतु स्वीकृति आदेश no. 7029 date 08-07-2019 | view | |
Sanction Of Fourteenth Finance Commission Basic Grant 1st Installment Year 2019-20 for nagar palika and nagar parishad | view | |
Sanction Of Fourteenth Finance Commission Basic Grant 1st Installment Year 2019-20 for nagar nigam | view | |
Sanction Regarding Grant Rs. 2325.08 lack for RUIRP Phase - I & II no. 10122 date 11-06-2019 | view | |
Sanction order regarding grant 3.29 crore rupee for RUB constrution work in Sangriya, district Hanumangarh no. 9319 date 22-05-2019 | view | |
Sanction order regarding grant ten crore rupees aganist finacial year 2018-19 to Jaipur Metro Rail Corporation limited no. 9332 date 22-05-2019 | view | |
Sanction order regarding grant 546.06 lac rupees for Jaipur City Transport Services Limited of agenst expected operational lots of financial year 2018-19 no. 8422 date 13-05-2019 | view | |
Sanction of Octroi Grant Year 2019-20 1st Installment for Nagar Nigam no. 3333 date 10-05-2019 | view | |
Sanction of Octroi Grant Year 2019-20 1st Installment for Nagar Parishad & Palika no. 3375 date 10-05-2019 | view | |
Deduction From Octroi Grant Year 2019-20 1st Installment of Pension Fund in ULBs Oredr no. 3561 date 17-05-2019 | view | |
Administrative Sanction against to handling loss of Jodhpur Bus Services Limited by order of Hon'ble Governor Order no. 5853 date 30-03-2019 | view | |
Administrative Sanction against to handling loss of RSRTC by order of Hon'ble Governor. Order no. 5881 date 30-03-2019 | view | |
Administrative Sanction against to handling loss of RSRTC by order of Hon'ble Governor. Order no. 5867 date 30-03-2019 | view | |
Administrative Sanction against to punrbharan claim for JCTSL by order of Hon'ble Governor Order Order no. 3832 date 12-03-2019 | view | |
Administrative Sanction against to Kushaal Lake phase II work at Gangapur city Order no. 3848 date 12-03-2019 | view | |
Sanction regarding RTIDF 7th Meeting no. 2973 date 27-02-2019 | view | |
Sanction regarding RTIDF 12th Meeting no. 2957 date 27-02-2019 | view | |
Sanction regarding RTIDF 9th Meeting no. 2872 date 26-02-2019 | view | |
Sanction regarding RTIDF 11th Meeting no. 2583 date 19-02-2019 | view | |
Sanction regarding Fourteenth Finance Commission Basic Grant 2nd Installment Year 2018-19 for Nagar Parishad & Palika no. 29499 date 11-02-2019 | view | |
Sanction regarding Fourteenth Finance Commission Basic Grant 2nd Installment Year 2018-19 for Nagar Nigam no. 29750 date 11-02-2019 | view | |
Sanction order regarding RTIDF meeting no. 1724 date 31-01-2019 | view | |
Sanction order regarding RTIDF meeting no. 1711 date 31-01-2019 | view | |
Amendment Sanction Regarding RTIDF for 11th Meeting No. 1217 date 23-01-2019 | view | |
Sanction order regarding RSRTC Jaipur Additional fund (Aug 18 to Jan. 19) year 2018-19 no. 43652 date 03-12-2018 | view | |
Sanction order regarding RSRTC Jaipur Additional fund (Aug 18 to Dec. 18) year 2018-19 no. 43666 date 03-12-2018 | view | |
Sanction order regarding RTIDF no. 42946 date 16-11-2018 | view | |
Sanction order regarding RTIDF no. 42814 date 02-11-2018 | view | |
Sanction regarding RTIDF no. 42609 date 24-10-2018 | view | |
Sanction regarding JCTCL no. 42622 date 24-10-2018 | view | |
Sanction Order Regarding Fourteen Finance Genral Basic Grant no. 21722 date 09-10-2018 | view | |
Sanction Order Regarding Fourteen Finance Genral Basic Grant no. 21681 date 09-10-2018 | view | |
Sanction Order regarding Approval Nagar palika Deoli STP Plant & Beautification Work no. 78274 date 04.10.2018 | view | |
Sanction Order regarding improvement of water supply no. 20781 date 23-03-2018 | view | |
Sanction Order regarding Road Restoration no. 76665-681 date 01-10-2018 | view | |
Sanction Order for ULBs, year 2018-19 no. 20041 date 24-09-2018 | view | |
Santion Order for Nagar Nigam, year 2018-19 no. 19736 date 24-09-2018 | view | |
Sanction Order regarding Nagar Palika/Nagar Parishad year 2018-19 no. 19783 date 24-09-2018 | view | |
Sanction order regarding solid waste management no. 19680 date 20-09-2018 | view | |
Sanction Order regarding Road Restoration no. 74344-356 date 14-09-2018 | view | |
Amended sanction order (Road Resteration) no. 73684 date 11-09-2018 | view | |
Sanction order regarding Additional Charge no. 6798 date 07-09-2018 | view | |
Sanction order regarding Ambedkar bhavan, Public Tolite, Road/Nali, Samshan/kabristhan Development/Cont/Repair. no. 14275 date 30-08-2018 | view | |
Sanction order regarding Budget announcement 2018-19 no. 13771 date 21-08-2018 | view | |
sanction order regarding Nagar nigam jaipur for Shamshan no. 69058-69071 date 09-08-2018 | view | |
Sanction regarding For the development works of Ambedkar Bhawan, Public toilets and Cremation / Cemetery no. 10816 date 26-07-2018 | view | |
Sanction regarding Nagar Palika/Nagar Parishad year 2018-19 no. 9685 date 20-07-2018 | view | |
Sanction regarding Amount transfer no. 9318 date 16-07-2018 | view | |
Sanction regarding MJSA phese-II no. 57383-393 date 28-06-2018 | view | |
Sanction order regarding MJSA urben no. 5767 date 01-06-2018 | view | |
Sanction regarding Administrative approval of MJSA no. 27526-598 date 05-04-2018 | view | |
Sanction regarding Release of performance grant under 5th SFC to nagar parisad and nagar palika of the year 2017-18 no. 915 date 27-03-2018 | view | |
Sanction regarding Release of performance grant under 5th SFC to nagar parisad and nagar palika of the year 2017-18 no. 914 date 27-03-2018 | view | |
Sanction regarding MJSA sanction no. 17835 date 12-03-2018 | view | |
Sanction regarding Transfer of amount for Nagar Nigam sanction no. 735 date 26-02-2018 | view | |
Sanction regarding Transfer of amount for Nagar parishad & Palika sanction no. 734 date 26-02-2018 |
view | |
Sanction of Fifth State Finance Commission Basic Grant 2nd Installment Year 2017-18 for Nagar Nigam sanction no. 719 date 21-02-2018 | view | |
Sanction of Fifth State Finance Commission Basic Grant 2nd Installment Year 2017-18 for Nagar Parishad & Palika sanction no. 720 date 21-02-2018 | view | |
Sanction regarding Deduction from SFC Basic 2nd Sanction of Adjustment for Nagar parishad & Palika sanction no. 721 date 21-02-2018 |
view | |
Sanction regarding Deduction from SFC Basic 2nd Sanction of Adjustment for Nagar Nigam sanction no. 722 date 21-02-2018 | view | |
Sanction regarding Deduction from octroi Grant 4th Installment of Pension Fund in ULBs sanction no. 643 date 01-02-2018 | view | |
Sanction regarding Octroi Grant Year 2017-18 4th Installment for Nagar Parishad & Palika sanction no. 642 date 01-02-2018 | view | |
Sanction regarding Octroi Grant Year 2017-18 4th Installment for Nagar Nigam sanction no. 641 date 01-02-2018 |
view | |
Sanction regarding Fourteenth Finance Commission Basic Grant 2nd Installment Year 2017-18 for Nagar nigam sanction no. 20407 date 18-12-2017 | view | |
Sanction regarding Fourteenth Finance Commission Basic Grant 2nd Installment Year 2017-18 for Nagar Parishad & Nagar Palika sanction no. 20191 date 18-12-2017 | view | |
Sanction regarding RTIDF sanction no. 26336 date 07-12-2017 | view | |
Sanction regarding RTIDF sanction no. 26362 date 07-12-2017 | view | |
Sanction regarding Transfer of funds to private deposit accounts of Municipal Corporation sanction no. 19843 date 01-12-2017 | view | |
Sanction regarding Transfer of funds to private deposit accounts of Municipal Councils sanction no. 19867 date 01-12-2017 | view | |
Sanction regarding Mukhyamantri Jal Swavlamban Abhiyaan (Shahri) sanction no. 24741 date 27-11-2017 | view | |
Sanction regarding Road Restoration sanction no. 20677 date 24-11-2017 | view | |
Sanction regarding RTIDF sanction no. 24794 date 23-11-2017 | view | |
Sanction regarding Allotment to Nagar Nigam Jodhpur Year 2017-18 sanction no. 460 date 16-11-2017 | view | |
Sanction regarding Allotment to Nagar Nigam Jodhpur Year 2017-18 date 14-11-2017 sanction no. 17554 | view | |
Sanction regarding Deduction from SFC basic sanction of adjustments for Nagar Nigam sanction no. 441 date 10-11-2017 | view | |
Sanction regarding Deduction from SFC basic sanction of adjustments for Nagar Parishad and Palika sanction no. 440 date 10-11-2017 | view | |
Sanction regarding Fifth State Finance Commission Basic Grant 1st Installment Year 2017-18 for Nagar Parishad and Palika sanction no. 439 date 10-11-2017 | view | |
Sanction regarding Fifth State Finance Commission Basic Grant 1st Installment Year 2017-18 for Nagar Nigam sanction no. 438 date 10-11-2017 | view | |
Sanction regarding Octroi Grant Year 2017-18 3rd Installment For Nagar Parishad and Palika sanction no. 406 date 31-10-2017 | view | |
Sanction regarding Octroi Grant Year 2017-18 3rd Installment For Nagar Niagm sanction no. 405 date 31-10-2017 | view | |
Sanction regarding deduction from Octroi Grant 3rd Installment of Pension Fund in ULBs sanction no. 404 date 31-10-2017 | view | |
Sanction regarding Administrative sanction of MJSA(U) Phase II sanction no. 4590-4834 date 27-10-2017 | view | |
Sanction regarding Administrative sanction of works of 23 towns under MJSA(U) sanction no. 4602-4913 date 27-10-2017 | view | |
Sanction regarding for Payment To Discom form Urban Cess sanction no. 397 date 26-10-2017 | view | |
Sanction regarding Energy Efficiency Service Limited (A joint venture of PSUs Ministry of power, Govt. of India) sanction no. 1924 date 26-10-2017 | view | |
Sanction regarding Octroi Grant 2017-18 of Jaipur district sanction no. 356 date 25-10-2017 | view | |
Sanction regarding Octroi Grant Year 2017-18 for Nagar Palika Nasirabad sanction no. 389 date 24-10-2017 | view | |
Sanction regarding Mukhyamantri Jal Swawlamban abhiyaan sanction no. 15328-15571 date 18-10-2017 | view | |
Sanction order regarding Solid Waste Management and IEC Nagar Parishad/Palika sanction no. 14020 date 25-09-2017 | view | |
Sanction order regarding Solid Waste Management and IEC Nagar Nigam sanction no. 13968 date 25-09-2017 |
view | |
Sanction order regarding CT and PT sanction no. 13476 date 25-09-2017 | view | |
Sanction order regarding CB&A and OE in Nagar nigam under Swachh Bharat Mission sanction no. 14261 date 25-09-2017 | view | |
Sanction order regarding CB&A and OE in Nagar parishad/palika under Swachh Bharat Mission sanction no. 14313 date 25-09-2017 |
view | |
Sanction regarding SBM fund year 2017-18 for city and PT sanction no. 13225 date 25-09-2017 | view | |
Sanction regarding fourteenth finance commission Basic Grant 1St Installment year 2017-18 for Nagar Nigam sanction no. 9500 date 29-08-2017 | view | |
Sanction regarding fourteenth finance commission Basic Grant 1St Installment year 2017-18 for Nagar Parsihad & Palika sanction no. 9552 date 29-08-2017 | view | |
Sanction regarding All Plan for of Auction sanction no. 16244 date 14-08-2017 | view | |
Octroi Grant Year 2017-18 2nd Installment for Nagar Parishad and Palika no. 187 date 31-07-2017 | view | |
Octroi Grant Year 2017-18 2nd Installment for Nagar Nigam no. 186 date 31-07-2017 | view | |
Sanction regarding Allotment of Grant under Swach Bharat Mission to Tonk District sanction no. 133 date 05-07-2017 |
view | |
Octroi Grant Year 2017-18 1st Installment for Nagar Palika Napasar and Mahwa no.-3519 date 06.06.2017 | view | |
Sanction regarding Change of Place (MJSA) sanction no. 1918-1930 date 04-05-2017 | view | |
Sanction regarding Change of Place (MJSA) sanction no. 1890-1903 date 04-05-2017 | view | |
Sanction regarding Octroi Grant Year 2017-18 1st Installment for Nagar Parishad & Palika sanction no. 09 date 28-04-2017 | view | |
Sanction regarding Octroi Grant Year 2017-18 1st Installment for Nagar Nigam sanction no. 08 date 28-04-2017 | view | |
Sanction regarding MJSA sanction no. 1576 date 24-04-2017 | view | |
Sanction regarding MJSA (Urban) Budget order sanction no. 1454-1576 date 13-04-2017 | view | |
Performance Grant under 5th SFC F for 2015-2016 for Nagar Parishad & Palika sanction no. 1056 date 31-03-2017 | view | |
Performance Grant under 5th SFC for Year2015-16 for Nagar Nigam sanction no. 1055 date 31-03-2017 | view | |
Sanction regarding RTIDF sanction no. 21926 date 31-03-2017 | view | |
Sanction regarding RTIDF sanction no. 21953 date 31-03-2017 | view | |
Sanction regarding RTIDF sanction no. 21942 date 31-03-2017 | view | |
Sanction Regarding transfer of funds in the private depository account of Municipal Corporation, Jodhpur sanction no. 1020 date 31-03-2017 | view | |
Sanction regarding (DAY-NULM) sanction regarding 21967 date 31-03-2017 | view | |
Sanction of MJSA Year 2016-17 For Nagar Parishad & Palika sanction no. 1009 date 31-03-2017 | view | |
Sanction of MJSA Year 2016-17 For Nagar Nigam sanction no. 1008 date 31-03-2017 |
view | |
Sanction of Fifth State Finance Commission grant 2nd instalment year 2016-17 for Nagar parishad and palika sanction no. 1005 date 31-03-2017 | view | |
Sanction of Fifth State Finance Commission grant 2nd instalment year 2016-17 for Nigam_20774-825 sanction no. 1004 Date 31-03-2017 | view | |
Dedction From SFC Sanction of Adjustment for Nagar Parishad & Palika sanction no.1007 date 31-03-2017 | view | |
Dedction From SFC Sanction of Adjustment for Nagar Nigam sanction no. 1006 Date 31-03-2017 | view | |
Sanction Of Fourteenth Finance Commission Performance Grant for Year 2016-17 for Nagar parishad and Palika sanction no. 20094 Date 28-03-2017 | view | |
Sanction Of Fourteenth Finance Commission Performance Grant Year 2016-17 for Nagar Nigam Ajmer_21251_Date_ 28_03_2017 | view | |
Sanction regarding Performance Grant under 5th SFC For Year_2016-17_ Nagar Parishad/Palikayo sanction no. 789 date 09-03-2017 | view | |
Sanction regarding Performance Grant under 5th SFC For Year_2016-17_ Nagar Nigam sanction no. 789 date 09-03-2017 | view | |
Sanction Of Fourteenth Finance Commission Performance Grant Year 2016-17 for Nagar Parishad & Palika (19781 Date 06.03.2017) |
view | |
Sanction regarding MJSA sanction no. 347 date 08-02-2017 |
view | |
Octroi Grant Year 2016-17 4th Installment for Nagar Parishad & Palika sanction no. 658 date 30-01-2017 | view | |
Octroi Grant Year 2016-17 4th Installment for Nagar Nigam sanction no. 657 date 30-01-2017 |
view | |
Sanction of Deduction from 5th State Finance Commission Adjustment for City Council / Municipalities sanction no. 16111 date 27-01-2017 | view | |
Sanction of Deduction from 5th State Finance Commission Adjustment for municipal council sanction no.15832 date 27-01-2017 | view | |
Fifth, under the recommendations of the State Finance Commission grant for the year 2016-17 the city council / municipalities in respect of the transfer of personal deposit accounts sanction no. 612 date 06-01-2017 | view | |
Fifth, under the recommendations of the State Finance Commission grant for the year 2016-17 the city council / municipalities in respect of the transfer of personal deposit accounts sanction no. 611 date 06-01-2017 | view | |
The chief minister announced the budget year 2016-17 Mangrol Municipality order, acceptance in the amount of Rs 1305.78 lakh sanction no. 15407 date 30-12-2016 |
view | |
The chief minister announced Mangrol municipality budget amount of Rs 500.00 lakh for the year 2016-17 in order to grant special sanction no. 15348 date 30-12-2016 | view | |
Transfer of general basic grant amount in bank account of Nagar nigam under 14th finanace commission sanction no. 15472 date 28-12-2016 | view | |
Transfer of general basic grant amount in bank account of Nagar parishad/ Nagar palika under 14th finanace commission sanction no. 15526 date 28-12-2016 | view | |
Ramgarh Wildlife Sanctuary grant for the proposed border wall sanction no. 12782 date 24-11-2016 |
view | |
4th Allotment under Swach Bharat Mission For Nagar Nigam Year 2016-17 Date 29-08-2016 | View | |
4th Allotment under Swach_Bharat_Mission_For_Nagar Parishad & Palika Year 2016-17 Date 29-08-2016 | View | |
Clean India Mission in 2016-17 municipal councils and municipalities third allocation date 04-07-2016 | View | |
Clean India Mission in 2016-17 the third allocation municipalities date 04-07-2016 | View | |
Clean India Mission Directorate of Municipal and Local Government Department of the Year in 2016-17, Jaipur transfer the amount in respect of the private deposit accounts date 27-06-2016 | View | |
Clean India Mission Year in 2016-17 Municipal Councils / Municipalities and Local Bodies Department Directorate, Jaipur transfer the amount in respect of the private deposit accounts date 27-06-2016 | View | |
In 2016-17, the City Council / municipalities transfer the amount in respect of the private deposit accounts date 27-06-2016 | View | |
Personal deposit accounts in 2016-17 municipal funds transfer issue Date 27-06-2016 | View | |
Transfer of general basic grant amount in Ngar Palika/Ngar Parishad bank accounts under 14th finance commission Recommendations | View | |
Transfer of general basic grant amount in Nagar Nigam bank accounts under 14th finance commission Recommendations | View | |
1st Allotment of grant under swatchh bharat mission for Nagar Parishad and Nagar Palika year 2016-17 | View | |
1st Allotment of grant under swatchh bharat mission for Nagar Nigam year 2016-17 | View | |
5 |
Sanction for Amount Transfer by Finance Department (Sanction no. 584) | View |
7 |
Fifth Installment Of The State Finance Commission Second Install(SFC) | View |
8 |
Fifth Installment Of The State Finance Commission Second Install (SFC) | View |
9 |
Fifth under the recommendation of the state finance commission grant | View |
10 | Fifth under the recommendation of the state finance commission grant 1 | View |
11 | General Basic Grant | View |
12 | General Basic Grant 1 | View |