Main Wrapper

Targets Achievements Phase - I

Rajasthan Urban Infrastructure Development Project (RUIDP)                    
Name of sector / Work Components Unit Achievement upto 30.11.2011
Ajmer Bikaner Jaipur Jodhpur Kota Udaipur Bisalpur Total
Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve
Water Supply                                  
Physical Water Tanks  Nos. 10 10 19 19 32 32 19 19 21 21 16 16 0 0 117 117
Pipeline  Kms. 135.94 135.59 167.18 167.18 883.55 883.55 239.00 239.00 125.50 125.30 114.00 114.00 105.80 105.80 1771 1771
Pumping Stations  Nos. 2 2 5 5 11 11 3 3 11 11 0 0 2 2 34 34
Replacement of inefficient Pumping Machinery  Nos. 0 0 5 5 64 64 16 16 4 4 0 0 0 0 89 89
Water Treatment Plants  Nos. 0 0 2 2 0 0 1 1 1 1 2 2 1 1 7 7
Tubewells  Nos. 0 0 0 0 190 190 0 0 12 12 0 0 0 0 202 202
Tunnel  Kms. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.45 4.45 0.00 0.00 4 4
Bulk Water Meters Nos. 12 12 36 36 63 63 13 13 8 8 9 9 0 0 141 141
Financial Expenditure Crore 22.84 17.64 65.76 60.60 66.82 57.61 47.07 46.77 81.30 59.95 62.20 46.04 481.69 31.59 827.68 319.73
Waste Water management                                  
Physical Sewer lines  Kms. 206.92 206.92 223.00 223.00 282.00 282.00 415.00 415.00 45.50 45.50 0.00 0.00 0.00 0.00 1172 1172
Sewage Treatment Plants  Nos. 1 1 1 1 2 2 1 1 1 1 0 0 0 0 6 6
Pumping Stations  Nos. 1 1 2 2 0 0 1 1 5 5 0 0 0 0 9 9
Property Connections  Nos. 0 0 0 0 42000 42501 0 0 0 0 0 0 0 0 42000 42501
Financial Expenditure Crore 53.57 25.79 47.59 43.78 82.81 74.47 89.66 68.48 27.91 10.32 0.00 0.00 0.00 0.00 301.54 220.74
Streets                                  
Physical Roads  Kms.              11.00 11.00 0.00 0.00 20.00 20.00 40.00 40.00 23.00 23.00 13.90 13.90 0.00 0.00 108 108
Financial Expenditure   Crore 16.54 15.31 0.00 0.00 29.98 28.30 17.43 19.47 50.93 15.24 15.09 13.13 0.00 0.00 129.97 90.70
Bridges & Flyovers                                  
Physical Railway Over bridges/ Fly-over  Nos. 2 2 1 0 4 4 3 3 2 2 2 2 0 0 14 13
Financial Expenditure Crore 9.80 12.00 0.00 0.00 36.67 32.04 20.96 20.53 20.80 20.80 12.60 11.94 0.00 0.00 100.83 97.31
Slum Improvement Program                                  
Physical Colonies covered  Nos. 23 23 0 0 0 0 65 65 41 41 0 0 0 0 129 129
Length of  roads    Kms. 15.69 15.69 0.00 0.00 0.00 0.00 44.50 44.50 8.00 8.00 0.00 0.00 0.00 0.00 68 68
Length of drains  Kms. 15.69 15.69 0.00 0.00 0.00 0.00 13.00 13.00 15.27 15.27 0.00 0.00 0.00 0.00 43 43
length of Water pipeline  Kms. 17.63 17.63 0.00 0.00 0.00 0.00 16.88 16.88 17.00 17.00 0.00 0.00 0.00 0.00 52 52
Length of sewer lines  Kms. 0.00 0.00 0.00 0.00 0.00 0.00 32.50 32.50 0.00 0.00 0.00 0.00 0.00 0.00 33 33
Financial Expenditure Crore 4.29 3.28 0.00 0.00 0.00 0.00 14.98 14.02 6.14 46.21 0.00 0.00 0.00 0.00 25.41 21.92
Drainage                                  
Physical Drains  Nos. 11 11 12 12 2 2 13 13 1 1 8 8 0 0 47 47
Length of drains  Kms. 7.34 7.13 18.00 18.00 3.00 3.00 32.10 32.10 5.60 5.60 5.30 5.30 0.00 0.00 71 71
Financial Expenditure Crore 7.15 6.07 16.03 11.54 4.55 44.24 14.50 14.02 10.46 10.95 4.38 4.26 0.00 0.00 57.07 90.91
Solid Waste Management                                  
Physical Development of landfill sites  Nos. 1 1 1 1 0 0 1 1 1 1 0 0 0 0 4 4
Financial Expenditure Crore 0.00 0.00 0.00 30.00 0.00 0.00 0.62 0.62 0.65 0.62 0.00 0.00 0.00 0.00 0.00 0.00
Fire Fighting                                  
Physical Construction of fire stations  Nos. 2 2 2 2 2 2 3 3 1 1 0 0 0 0 10 10
Financial Expenditure   Crore 0.55 0.55 0.66 65.97 0.68 0.68 1.07 0.82 1.24 0.67 0.00 0.00 0.00 0.00 4.20 68.76
Emergency Medical Services                                  
Physical  Main hospitals  Nos. 0 0 0 0 5 5 0 0 1 1 1 1 0 0 7 7
Satellite hospitals  Nos. 1 1 0 0 0 0 0 0 1 1 0 0 0 0 2 2
Dispensaries  Nos. 0 0 0 0 0 0 0 0 8 8 0 0 0 0 8 8
Financial Expenditure Crore 2.71 2.71 0.00 0.00 29.45 18.24 0.00 0.00 54.43 54.43 2.74 2.74 0.00 0.00 46.78 28.32
Heritage                                  
Physical Historical sites / Buildings  Nos. 0 0 0 0 15 15 2 2 1 1 0 0 0 0 18 18
                                     
Rajasthan Urban Infrastructure Development Project (RUIDP)
Name of sector / Work Components Unit                                                       Achievement upto 30.11.2011
Ajmer Bikaner Jaipur Jodhpur Kota Udaipur Bisalpur Total
Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve Target Achieve
  Water Supply
Physical Water Tanks  Nos. 10 10 19 19 32 32 19 19 21 21 16 16 0 0 117 117
Pipeline  Kms. 135.9 135.59 167.2 167.18 883.6 883.55 239 239 125.5 125.3 114 114 105.8 105.8 1771 1771
Pumping Stations  Nos. 2 2 5 5 11 11 3 3 11 11 0 0 2 2 34 34
Replacement of inefficient Pumping Machinery  Nos. 0 0 5 5 64 64 16 16 4 4 0 0 0 0 89 89
Water Treatment Plants  Nos.  0 0 2 2 0 0 1 1 1 1 2 2 1 1 7 7
Tubewells   Nos. 0 0 0 0 190 190 0 0 12 12 0 0 0 0 202 202
Tunnel  Kms. 0 0 0 0 0 0 0 0 0 0 4.45 4.45 0 0 4 4
Bulk Water Meters Nos. 12 12 36 36 63 63 13 13 8 8 9 9 0 0 141 141
Waste Water management
Sewer lines  Kms. 206.9 206.92 223 223 282 282 415 415 45.5 45.5 0 0 0 0 1172 1172
Sewage Treatment Plants  Nos. 1 1 1 1 2 2 1 1 1 1 0 0 0 0 6 6
Pumping Stations  Nos. 1 1 2 2 0 0 1 1 5 5 0 0 0 0 9 9
Property Connections  Nos. 0 0 0 0 42000 42501 0 0 0 0 0 0 0 0 42000 42501
Streets
Roads  Kms. 11 11 0 0 20 20 40 40 23 23 13.9 13.9 0 0 108 108
Bridges & Flyovers
Railway Over bridges/ Flyover  Nos. 2 2 1 0 4 4 3 3 2 2 2 2 0 0 14 13
Slum Improvement Program
Colonies covered  Nos. 23 23 0 0 0 0 65 65 41 41 0 0 0 0 129 129
Length of  roads    Kms. 15.69 15.69 0 0 0 0 44.5 44.5 8 8 0 0 0 0 68 68
Length of drains  Kms. 15.69 15.69 0 0 0 0 13 13 15.27 15.27 0 0 0 0 43 43
length of Water pipeline   Kms. 17.63 17.63 0 0 0 0 16.88 16.88 17 17 0 0 0 0 52 52
Length of sewer lines  Kms. 0 0 0 0 0 0 32.5 32.5 0 0 0 0 0 0 33 33
Drainage
Drains  Nos. 11 11 12 12 2 2 13 13 1 1 8 8 0 0 47 47
Length of drains  Kms. 7.34 7.13 18 18 3 3 32.1 32.1 5.6 5.6 5.3 5.3 0 0 71 71
Solid Waste Management
Development of landfill sites  Nos. 1 1 1 1 0 0 1 1 1 1 0 0 0 0 4 4
Development of landfill sites
Construction of fire stations  Nos. 2 2 2 2 2 2 3 3 1 1 0 0 0 0 10 10
Emergency Medical Services
 Main hospitals  Nos. 0 0 0 0 5 5 0 0 1 1 1 1 0 0 7 7
Satellite hospitals  Nos. 1 1 0 0 0 0 0 0 1 1 0 0 0 0 2 2
Dispensaries  Nos. 0 0 0 0 0 0 0 0 8 8 0 0 0 0 8 8
Heritage
Historical sites / Buildings  Nos. 0 0 0 0 15 15 2 2 1 1 0 0 0 0 18 18

Nodal Officer:-

Sh. Deepak Sharma, ACP

Contact No: 0141-2545831

Email ID: mail[dot]ruidp[at]rajasthan[dot]gov[dot]in

Address :-

AVS Building, JLN Marg, Near Jawahar Circle,

Malviya Nagar, Jaipur-302017, Rajasthan India
Phone:-0141-2721966 Fax: No:-0141-2721919

Email:- MAIL[dot]RUIDP[at]RAJASTHAN[dot]GOV[dot]IN

Social Links

    • fa fa-facebook
    • fa fa-twitter
    • fa fa-instagram

    Important Information

    • Screen Reader Access
    : :
    Website last update: 28/05/2024 10:26:29
    You are visitor No :-

    @Copyright 2019 RUIDP. All rights reserved.